GATE 2023 Cut-Offs for PSUs: NPTC
PSUs in India recruit engineering graduates for various technical and managerial positions through the GATE (Graduate Aptitude Test in Engineering) score. The GATE exam is conducted by the Indian Institute of Science (IISc) and seven Indian Institutes of Technology (IITs) on behalf of the National Coordination Board (NCB)-GATE, Department of Higher Education, Ministry of Education (MoE), Government of India. The GATE score is valid for three years, and candidates can use it to apply for various PSU jobs and postgraduate programs.
NTPC, which stands for National Thermal Power Corporation, is a government-owned power company in India that recruits engineering graduates through the GATE exam. The company usually releases its recruitment notification after the GATE results are declared. NTPC is one of the largest power generation companies in India and recruits engineering graduates from various disciplines such as Electrical, Mechanical, Electronics, Instrumentation, and Mining Engineering. The selection process for NTPC includes shortlisting candidates based on GATE score, group discussion, and personal interviews.
The previous year's cutoff for NTPC varies from year to year and also depends on the category of the candidates. The cutoff is the minimum GATE score required by a candidate to be shortlisted for further rounds of selection. The cutoff varies for different disciplines and depends on the number of vacancies and the difficulty level of the GATE exam.
NTPC Selection Criteria through GATE
GATE Score | 85% |
Group Discussion And/Or Personal Interview | 15% |
NTPC GATE Cut-off Marks 2021
Electrical Engineering | ||||||||
Category | UR | EWS | OBC | SC | ST | PwBD(Locomotor Disability) | PwBD (Deaf Hard of hearing) | PwBD(Combination Disability) |
Cut-off marks | 68.00 | 59 | 59.33 | 50.33 | 47.33 | 34.33 | 20.33 | 25.33 |
GATE AIR Cut-off | 342 | 1125 | 1083 | 2715 | 3573 | 8934 | 25449 | 16798 |
Mechanical Engineering | ||||||||
Cut-off marks | 77.94 | 70.6 | 70.08 | 58.95 | 52.73 | 38.33 | 22.62 | NA |
GATE AIR Cut-off | 404 | 1273 | 1352 | 3717 | 5836 | 13109 | 31022 | NA |
Electronics Engineering | ||||||||
Cut-off marks | 59.33 | 56.67 | 53.67 | 41 | 37.67 | 31 | 19.33 | NA |
GATE AIR Cut-off | 77 | 152 | 254 | 1440 | 2082 | 4399 | 16000 | NA |
Instrumentation Engineering | ||||||||
Cut-off marks | 60 | 33 | 44.67 | 41.67 | 25 | 32.33 | NA | NA |
GATE AIR Cut-off | 221 | 3431 | 1425 | 1853 | 5605 | 3609 | NA | NA |
NTPC GATE Cut-off Marks 2020
Category | UR | EWS | OBC | SC | ST | PwBD |
Electrical Engineering | ||||||
GATE AIR Cut Off | 156 | 412 | 442 | 1088 | 840 | 11375 |
Cut Off Marks | 70 | 65 | 64.67 | 59 | 60.67 | 36.33 |
Mechanical Engineering | ||||||
Cut-off marks | 191 | 377 | 500 | 2516 | 3776 | 16699 |
GATE AIR Cut-off | 76.06 | 73.7 | 72.57 | 62.84 | 59.31 | 39.14 |
Electronics Engineering | ||||||
Cut-off marks | 58 | 130 | 190 | 710 | 900 | 4859 |
GATE AIR Cut-off | 72 | 68.33 | 66 | 58.33 | 56.67 | 40 |
Electronics | ||||||
Cut-off marks | 60 | 179 | 113 | 736 | 1079 | 1869 |
GATE AIR Cut-off | 68.33 | 59.33 | 62.67 | 42 | 35.33 | 26 |
NTPC GATE Cut-off Marks 2019
Category | UR | OBC | SC | ST | PwBD |
Electrical Engineering | |||||
GATE AIR | 677 | 1408 | 3674 | 4213 | 19898 |
Cut-off Marks | 81 | 76 | 66.33 | 64.67 | 37 |
Mechanical Engineering | |||||
Cut-off marks | 1108 | 2802 | 7716 | 10958 | 38644 |
GATE AIR Cut-off | 72.66 | 65.87 | 54.31 | 49.19 | 25.77 |
Electronics Engineering | |||||
Cut-off marks | 316 | 1047 | 2359 | 5319 | 11242 |
GATE AIR Cut-off | 64 | 55.33 | 48 | 39.33 | 30 |
Instrumentation Engineering | |||||
Cut-off marks | 328 | 969 | 1475 | 2869 | 2869 |
GATE AIR Cut-off | 52 | 39 | 32.33 | 22 | 22 |
NTPC GATE Cut-off Marks 2018
Discipline | UR | OBC | SC | ST | PWD |
Electrical Engineering | 68.33 | 63 | 51.67 | 45.33 | 26.33 |
Mechanical Engineering | 77.28 | 73.24 | 63.54 | 55.72 | 35.85 |
Electronics And Communication Engineering | 51.67 | 46.67 | 33.67 | 33 | 22.33 |
Instrumentation Engineering | 69.67 | 61.33 | 44.33 | 41.33 | 37.33 |
Mining Engineering | 63 | 53.33 | 38.67 | 30.67 | NA |
NTPC GATE Cut-off Marks 2017
Discipline | UR | OBC | SC | ST | PWD |
Electrical Engineering | |||||
GATE AIR | 206 | 380 | 3221 | 1857 | 10273 |
GATE Cut-Off Marks | 62.84 | 59.6 | 44.35 | 48.98 | 31.59 |
Mechanical Engineering | |||||
Cut-off marks | 81.02 | 77.26 | 69.76 | 62.94 | 41.89 |
GATE AIR Cut-off | 280 | 638 | 2010 | 4300 | 17332 |
Electronics Engineering | |||||
Cut-off marks | 65.95 | 64.52 | 56.08 | 51.28 | 45.23 |
GATE AIR Cut-off | 112 | 139 | 632 | 1279 | 2570 |
Instrumentation Engineering | |||||
Cut-off marks | 72.35 | 71.01 | 60.01 | 47.02 | 34.01 |
GATE AIR Cut-off | 88 | 102 | 371 | 929 | 1937 |
Civil Engineering | |||||
Cut-off marks | 82.43 | 75.85 | 64.04 | 66.84 | 40.11 |
GATE AIR Cut-off | 42 | 179 | 973 | 693 | 7855 |
NTPC GATE Cut-off Marks 2016
Discipline | UR | OBC | SC | ST | PWD |
Electrical Engineering | |||||
GATE AIR | 66.69 | 61.11 | 50.93 | 49.28 | 32.54 |
GATE Cut-Off Marks | 223 | 559 | 1955 | 2305 | 9690 |
Mechanical Engineering | |||||
Cut-off marks | 76.31 | 68.69 | 55.83 | 49.72 | 38.87 |
GATE AIR Cut-off | 439 | 1309 | 5035 | 8062 | 16088 |
Electronics Engineering | |||||
Cut-off marks | 63.74 | 55.85 | 47.47 | 47.1 | 39.35 |
GATE AIR Cut-off | 138 | 497 | 1675 | 1732 | 4256 |
Instrumentation Engineering | |||||
Cut-off marks | 63.33 | 55 | 43 | 46.67 | 29.67 |
GATE AIR Cut-off | 97 | 299 | 934 | 696 | 2341 |
Civil Engineering | |||||
Cut-off marks | 73.12 | 70.34 | 64.84 | 57.56 | 40.36 |
GATE AIR Cut-off | 74 | 124 | 309 | 811 | 4267 |
Computer Science Engineering | |||||
Cut-off marks | 65.93 | 55.76 | 50.71 | 37.71 | 50.71 |
GATE AIR Cut-off | 181 | 755 | 1236 | 4193 | 1236 |
NTPC GATE Cut-off Marks 2015
Discipline | UR | OBC | SC | ST | PWD |
Electrical Engineering | |||||
GATE AIR | 188 | 406 | 1444 | — | 10211 |
GATE Cut-Off Marks | 58.76 | 54.17 | 45.31 | 45.63 | 27.17 |
Mechanical Engineering | |||||
Cut-off marks | 80.94 | 76.37 | 66.17 | 53.16 | 42.65 |
GATE AIR Cut-off | 206 | 585 | 2598 | — | 15753 |
Electronics Engineering | |||||
Cut-off marks | 69.17 | 60.54 | 54.64 | No Vacancy | 49.54 |
GATE AIR Cut-off | 74 | 355 | 864 | No Vacancy | 1670 |
Instrumentation Engineering | |||||
Cut-off marks | 63 | 55 | 45 | No Vacancy | 30.33 |
GATE AIR Cut-off | 29 | 123 | 438 | No Vacancy | 1527 |
In conclusion, while the GATE cutoff is an important parameter for PSU selection, candidates should focus on their overall development and preparation to increase their chances of selection. It is essential to have a strong technical foundation, excellent communication skills, and a positive attitude to succeed in the PSU sector.