GATE 2024 Details are Out: What’s New in GATE 2024?
The Graduate Aptitude Test in Engineering (GATE) is a prestigious examination that attracts thousands of engineering and science graduates across India. GATE not only opens doors to postgraduate programs at premier institutions but also serves as a gateway to highly sought-after positions in Public Sector Undertakings (PSUs). With GATE 2024 on the horizon, aspiring candidates are eager to know about the updates and changes in this year's exam. In this article, we will delve into the new features and modifications in GATE 2024.
GATE 2024 Important Dates
Particulars | Overview |
GATE 2024 organising Institute | IISc Bangalore |
GATE Official website | |
GATE exam date 2024 | February 3,4,10, & 11, 2024 |
Application Mode | Online |
Mode of Examination | Computer-Based Mode |
Examination Duration | 180 Minutes (3 Hours) |
Frequency of Examination | Annual |
Number of GATE Papers | 30 |
Validity of GATE Score/Grade | 3 Years |
GATE Newly Added Paper | Data Science & Artificial Intelligence |
Notification | August 04, 2023, |
Online Registration | August 24 to September 29, 2023 (Without late fee) |
Last date for GATE 2024 registration with late fee | October 13 to October 21, 2023 (with late fee) |
Modifications in GATE 2024 Application | 07th to 11th November 2023 |
Availability of GATE Admit cards for download | 3rd January 2024 |
Examination Date | February 3,4,10, & 11, 2024 |
Candidate's response available in Application portal | 16th February 2024 |
Answer keys available on Application portal | 21st February 2024 |
Submission of challenges by candidates on Answer Keys | 22nd to 25th February 2024 |
Announcement of Results for GATE 2024 | 16th March 2024 |
Availability of Score Card for download by candidates | 23rd March 2024 |
GATE 2024 Qualification
Degree / Program | Qualifying Degree / Examination | Description of Eligible Candidates | Expected Year of Completion |
B.E. / B.Tech. / B. Pharm. | Bachelor’s degree in Engineering / Technology (4 years after 10+2 or 3 years after B.Sc. / Diploma in Engineering / Technology) | Currently in the 3rd year or higher or already completed | 2024 |
B. Arch. | Bachelor’s degree of Architecture (5- year course) / Naval Architecture (4- year course) / Planning (4- year course) | Currently in the 3rd year or higher or already completed | 2025 (for 5-year program), 2024 (for 4-year program) |
B.Sc. (Research) / B.S. | Bachelor’s degree in Science (Post-Diploma / 4 years after 10+2) | Currently in the 3rd year or higher or already completed | 2024 |
Pharm. D. (after 10+2) | 6 years degree program, consisting of internship or residency training, during third year onwards | Currently in the 3rd/ 4th/ 5th/ 6th year or already completed | 2026 |
M.B.B.S. / B.D.S. / B.V.Sc. | Degree holders of M.B.B.S. / B.D.S. / B.V.Sc and those who are in the 5th/ 6th/ 7th semester or higher semester of such programme. | 5th/ 6th/ 7th or higher semester or already completed | 2024 |
M. Sc. / M.A. / MCA or equivalent | Master’s degree in any branch of Arts / Science / Mathematics / Statistics / Computer Applications or equivalent | Currently in the first year or higher or already Completed | 2024 |
Int. M.E. / M.Tech. (Post-B.Sc.) | Post-B.Sc Integrated Master’s degree programs in Engineering / Technology (4-year program) | Currently in the 1st/ 2nd/ 3rd/ 4th year or already completed | Any year |
Int. M.E. / M.Tech. / M.Pharm or Dual Degree (after Diploma or 10+2) | Integrated Master’s degree program or Dual Degree program in Engineering / Technology (5-year program) | Currently in the 3rd/ 4th/ 5th year or already completed | 2025 |
B.Sc. / B.A. / B.Com. | Bachelor degree in any branch of Science / Arts / Commerce (3 year program) | Currently in the 3rd year or already completed | 2023 |
Int. M.Sc. / Int. B.S. / M.S. | Integrated M.Sc. or 5-year integrated B.S.-M.S. program | Currently in the 3rd year or higher or already completed | 2025 |
Professional Society Examinations (equivalent to B.E. / B.Tech. / B.Arch.) | B.E. / B.Tech. / B.Arch. equivalent examinations of Professional Societies, recognized by MoE / UPSC / AICTE (e.g. AMIE by Institution of Engineers-India, AMICE by the Institute of Civil Engineers-India and so on) | Completed Section A or equivalent of such professional courses | Enrolled Upto 31st May 2013* |
B.Sc. (Agriculture, Horticulture, Forestry) | 4-years program | Currently in the 3rd/ 4th year or already completed | 2024 |
GATE 2024 Registration fee
Category | Amount | Late Fees |
All other candidates including foreign nationals(per paper) | Rs. 1,800 | Rs. 2,300 |
Female SC/ ST/ PwD( per paper) | Rs. 900 | Rs. 1400 |
What’s New in GATE 2024 Exam?
Introduction of New Paper
GATE 2024 introduces some new papers in its repertoire, allowing candidates to explore diverse areas of study. These new disciplines cater to emerging fields in engineering and science, ensuring that students have a wide range of choices for specialization. The new paper called “Data Science & Artificial Intelligence with paper code DA” by allowing students to opt for subjects such as Artificial Intelligence (AI) and Data Science, among others. This expansion aligns with the evolving needs of the industry and academia, enabling students to pursue their passions and interests.
Exam Fee is Increased
The GATE 2024 exam fee has been revised, and candidates are now required to pay Rs 1800/- as the application fee, as opposed to the previous amount of Rs 1700/-. This increase in the exam fee comes as the conducting authorities aim to improve and streamline the examination process while maintaining its integrity and quality. The fee revision is likely to facilitate the enhancement of various examination-related aspects, ensuring a seamless experience for all candidates and upholding the prestige of GATE as one of India's most prestigious examinations. Aspiring candidates must stay updated with the official GATE website and notifications to stay informed about the application process and the revised fee structure for GATE 2024.
There will be no exam center outside of India
As per the recent announcement, there will be no examination centers outside India for the upcoming GATE 2024. This decision is likely taken to streamline the examination process and ensure better management and supervision of the test. While it might pose some inconvenience for international candidates, it aims to concentrate resources and efforts within the country to maintain the integrity and security of the GATE exam. Aspiring candidates from outside India will need to plan accordingly and make necessary arrangements to travel to an examination center within the country to appear for the GATE 2024. Despite this change, the GATE exam continues to be a significant milestone for engineering and science graduates worldwide, opening doors to prestigious institutions and lucrative job opportunities.
As GATE 2024 notification approaches, aspirants are eager to explore the new features and changes that the examination will bring. The focus on enhancing the examination process and providing convenience to candidates reflects the commitment of the conducting authorities to create a fair and transparent platform for all aspirants. As candidates prepare for GATE 2024, they can look forward to an exam that adapts to the changing times and ensures that engineering and science graduates continue to carve a path toward academic and professional excellence.