SAIL India Recruitment 2023: Application Process & Pattern
Steel Authority of India, SAIL, a Maharatna Company and a leading steel-making company in India is recruiting 239 engineering graduates for the posts of Operator cum Technician Trainee, and Management Trainees for the Bokaro Steel Plant from energetic, result-oriented, promising, and talented youth for Bokaro Steel Plant (including its captive mines located in Jharkhand State in Kiriburu, Meghahatuburu, Gua & Manoharpur), SAIL Refractory unit, and SAIL Collieries Division. The registration process has started. Let's see the full details of the notification.
SAIL Posts In Non-Executive Cadre
Unit | Discipline | Posts |
BSL | Mechanical | 15 |
JGoM | Mechanical | 16 |
Electrical | 16 | |
Civil | 4 | |
CD | Mechanical | 3 |
Electrical | 1 | |
BSL | Metallurgy | 8 |
Chemical | 3 | |
Electrical | 15 | |
Instru. & Automation | 3 | |
SRU | Electrical | 2 |
Ceramics | 3 | |
Total No. of Posts | 89 Posts |
SAIL Recruitment 2023 Eligibility
Name of the post | Upper age limit | Qualification | Qualifying Percentage | Experience |
Asst. Manager (Safety) | 30 Yrs | B.E./B.Tech. (full-time) in any branch from Govt. recognized University / Institute. OR PG Degree or Diploma in Industrial Safety recognized by the Government. | Minimum 65% marks (55% for SC/ST/PwBD/ Departmental Candidates) | 2 Yrs of Practical experience of working in a factory in supervisory capacity |
Management Trainee Technical (Environment) | 28 Yrs | B.E./B.Tech. (full time) in Environmental Engineering/ Environmental Science from Govt. recognized University / Institute. OR B.E./B.Tech. (full time) in any Engineering discipline & M.E./ M.Tech (Full-time) in Environmental Engineering/ Environmental Science from Govt. recognized University / Institute. | Minimum 65% marks (55% for SC/ST/PwBD/ Departmental Candidates) | NA |
Operator cum Technician (Trainee) | 28 Yrs | Matriculation with 03 years (full time) Diploma in Engineering in relevant Engineering discipline from a Govt. recognized institute | Minimum 50% marks ( 40% for SC/ST/PwBD/ Departmental Candidates) | NA |
SAIL Recruitment 2023 Application Fee
Post | Application Fee+ Processing Fee (only for General, EWS and OBC candidates) | Processing Fee for SC/ST/PwBD/ Departmental/ ESM candidates |
For Executive posts (E-3 & E-1) | ₹ 700/- | ₹ 200/- |
For posts in Grade S-3 | ₹ 500/- | ₹ 150/- |
For posts in Grade S-1 / | ₹ 300/- | ₹ 100/- |
SAIL Recruitment 2023 Pay Scale
- Management Trainee Technical (Environment): ₹50000-3%-₹1,60,000/-(1st Year) ₹60000-3%-₹1,80,000/- (from 2nd year)
- Operator cum Technician Trainee (Grade- S-3): ₹26600/-3%-38920/
SAIL Recruitment 2023 Exam Structure
- Computer Based Test (CBT)
- Skill Test, and
- Interview
SAIL Recruitment 2023 Exam Structure
Post | Topics | Duration |
Management Trainee | PART A (75 mins)
PART B (75 mins)
| 150 Mins |
Operator cum Technician (Trainee) (S-3) |
| 90 Mins |
SAIL Recruitment 2023 Important Dates
- Application Start Date: 25/03/2023
- Application Last Date: 15/04/2023
- Tentative Written Test: May/June 2023