SBI Clerk Exam Previous Year Cut-offs Comparison
State Bank of India has received a notification to hire Clerks in various bank branches. There is a need to crack the prelims cut-off marks in order to appear for the next stage of recruitment. In SBI Clerk Exam 2022 there is no sectional cut-off but the overall cutoff. The cut-off marks are decided to depend on several factors such as the vacancies, the difficulty level of the paper, the number of applicants, and the level of the exam. Before starting the preparation for the exam the candidates need to make a clear idea about the previous year's cut-offs for prelims and mains. This article covers the complete information about the SBI Clerk Exam Previous Year Cut-Offs.
SBI Clerk Prelims Cut Off
States/UT | 2021 | 2020 | 2019 | 2018 | 2016 |
Andhra Pradesh | 68 | 74.75 | 71 | 39.25 | |
Andaman & Nicobar | 66.25 | - | - | - | - |
Arunachal Pradesh | 69.25 | - | - | - | -- |
Assam | 68.5 | 57 | 51.25 | 42.25 | |
Bihar | - | 68.75 | 76.25 | 66.5 | 51.5 |
Chandigarh | - | 76 | - | - | - |
Chhattisgarh | 76.5 | 68.75 | 62.25 | 67.25 | 22.5 |
Delhi | 83 | 76.25 | 71.25 | 71.75 | 66.25 |
Gujarat | 64.5 | 56.75 | 65.5 | 57.5 | 42 |
Haryana | 79.75 | 72.75 | 72.25 | 70.5 | 60.75 |
Himachal Pradesh | 80.25 | 66 | 71.75 | 68.75 | 57.5 |
Jharkhand | 69.29 | 68.25 | 38.5 | ||
Karnataka | 64.25 | 58.75 | 48.5 | 63 | 45.5 |
Kerala | 69 | 69.75 | 78 | 69 | 61.5 |
Madhya Pradesh | 81.75 | 68.75 | 73.5 | 66.25 | 54.75 |
Maharashtra | 66.25 | 59.5 | 62.25 | 57 | 51.5 |
Odisha | 82 | 68.75 | 73.5 | 62.75 | 52 |
Punjab | 75.5 | 77.5 | 76.25 | 71.5 | 67.5 |
Rajasthan | 77.75 | 68.75 | 71 | 69 | 64.5 |
Sikkim | 72.5 | - | - | - | - |
Tamil Nadu | 61.75 | 62 | 61.25 | 60 | 21.25 |
Telangana | 73.75 | 66 | 68.5 | 68 | 27 |
Uttar Pradesh | 81.25 | 71 | 72.25 | 69.25 | |
Uttarakhand | 81.75 | 78 | 75.25 | 66.5 | 59.25 |
West Bengal | 79.75 | 67.5 | 73.25 | 51.25 | |
Jammu & Kashmir | - | - | 81.75 | - | - |
Jharkhand | - | - | 75 | - | 38.5 |
Meghalaya | - | - | 66.75 | - | 37.25 |
SBI Clerk Mains Cut Off
State/UT Name | 2021 | 2020 | 2019 | 2018 |
Assam | - | 85 | - | - |
West Bengal | 86.75 | 97.25 | 95.3 | 95.3 |
Gujarat | 82.75 | 91.25 | 85 | 85 |
Madhya Pradesh | 94.75 | 92.6 | 92.6 | |
Chhattisgarh | 87.75 | 87.75 | 91.5 | 91.5 |
Maharashtra | 84 | 89.75 | 85.65 | 85.65 |
Telangana | 86.75 | - | - | - |
Uttar Pradesh | 90.25 | 96.5 | 96 | 96 |
Odisha | - | - | 88.8 | 88.8 |
Jharkhand | - | - | 86 | |
Himachal Pradesh | 87.25 | 101.25 | 98.25 | 98.25 |
Bihar | - | - | 96 | 96 |
Haryana | - | - | 99 | 99 |
Andhra Pradesh | 88.75 | 99.75 | 99.75 | - |
Uttarakhand | 91 | 96.5 | 96.5 | - |
Rajasthan | 90.25 | 97 | 96.75 | 96.75 |
Tamil Nadu | 92.75 | 98 | 93.75 | 93.75 |
Karnataka | 80.5 | 85.75 | 83.9 | 83.9 |
Madhya Pradesh | 89.25 | 94.75 | 92.6 | |
Delhi | 98.75 | 99.75 | 104.8 | 104.8 |
Chandigarh | 96.75 | |||
Punjab | 96.25 | 102.75 | 100.65 | 100.65 |
SBI Clerk Exam 2022 Expected Cut Off
Subject | Total Marks | Cut Off |
General/Financial Awareness | 50 | 22.5 |
General English | 40 | 21.75 |
Quantitative Aptitude | 50 | 30.25 |
Reasoning Ability & Computer Aptitude | 60 | 19.5 |
Total Marks | 200 | 93.75 |
After the SBI Clerk Exam 2016, the State Bank of India removed the sectional cut-off from all SBI exams and started releasing the category-wise and state-wise cut-off marks. Go through these cutoff marks, SBI mostly sets up the cutoffs with just a 4-5 mark difference. Prepare well.
Prepare well and set your mind free from stress because hard work alone gives you a cut to it. So, Keep your mind calm and prepare smartly.
For more suggestions and preparation strategies, Follow our blog. ALL THE BEST