SBI PO Exam Previous Year Cut-Off Analysis
SBI has released SBI PO Notification 2022 for a total of 1673 vacancies on its official website. State Bank of India will conduct the SBI PO 2022 exam in three phases: Online Prelims Exam, Mains Exam, and Interview Process to select the candidates for 1673 Probationary Officer Posts. To crack SBI PO 2022, all aspirants need to know the exam pattern well. Clearing the exam is not easy as the vacancies are significantly reduced compared to last year. So, it is very important to know about SBI PO Exam 2022 Cutoff to crack the exam. To estimate SBI PO Exam 2022 Cutoff it is necessary to know about the SBI PO Exam Previous Year Cut Off first because it is important to start your efficient preparation for the exam we are providing a detailed Cutoff for your preparation.
SBI PO Exam 2022 Prelims Cut Off (Expected)
Analyze the previous year's cut-off marks and score good marks SBI PO 2022 Exam. We've segregated the Marks year-wise for Prelims, Mains, and Interviews. Read about the cut-off marks and prepare for your SBI PO Exam carefully.
Category | Expected Cut Off |
GEN | 57-62 |
SC | 45-50 |
ST | 40-45 |
OBC | 50-60 |
EWS | 55-60 |
LD | 47-49 |
VI | 47-48 |
HI | 13-14 |
SBI PO Exam 2021 Cut Off
Category | SBI PO Prelims Cut Off 2021 | SBI PO Mains Cut Off 2021 (250 Marks) | SBI PO Interview Cut Off 2021 (50 Marks) |
GEN | 63 | 94.85 | 20 |
SC | 54.75 | 77.32 | 17.50 |
ST | 49. 25 | 75.01 | 17.50 |
OBC | 61.25 | 86.54 | 17.50 |
EWS | 62.75 | 90.01 | 20 |
LD | 49. 25 | 75.35 | 17.50 |
VI | 49. 25 | 97.72 | 17.50 |
HI | 49. 25 | 75.77 | 17.50 |
D & E | 49. 25 | 75.17 | 17.50 |
SBI PO Exam 2020 Cut Off
Category | SBI PO Prelims Cut Off 2020 | SBI PO Mains Cut Off 2020 | SBI PO Interview Cut Off 2020 |
GEN | 58.5 | 88.93 | 20 |
SC | 50 | 73.83 | 17.50 |
ST | 43.75 | 66.86 | 17.50 |
OBC | 56 | 80.96 | 17.50 |
EWS | 56.75 | 84.60 | 20 |
LD | 43.75 | 80.45 | 17.50 |
VI | 43.75 | 93.08 | 17.50 |
HI | 43.75 | 63.10 | 17.50 |
D & E | 43.75 | 88.93 | 17.50 |
SBI PO Exam 2019 Cut Off
Category | SBI PO Prelims Cut Off 2019 | SBI PO Mains Cut Off 2019 | SBI PO Interview Cut Off 2019 |
GEN | 71 | 104.42 | 20 |
SC | 61.75 | 82.50 | 17.50 |
ST | 54.75 | 77.63 | 17.50 |
OBC | 68.25 | 94.28 | 17.50 |
EWS | 68.25 | 100.89 | 20 |
LD | 54.75 | 86.51 | 17.50 |
VI | 54.75 | 101.75 | 17.50 |
HI | 54.75 | 75.36 | 17.50 |
D & E | 54.75 | 75.14 | 17.50 |
SBI PO Exam 2018 Cut Off
Category | SBI PO Prelims Cut Off 2018 | SBI PO Mains Cut Off 2018 | SBI PO Final Cut Off 2018 |
GEN | 56.75 | 93.10 | 50.79 |
SC | 54.25 | 77.13 | 43.99 |
ST | 49.00 | 75.01 | 39.87 |
OBC | 45.25 | 86.42 | 46.26 |
EWS | 49.00 | - | - |
LD | 45.25 | 75.03 | 43.04 |
VI | 45.25 | 88.91 | 47.09 |
HI | 45.25 | 75.16 | 32.69 |
D & E | 45.25 | - |
SBI PO Exam 2017 Cut Off
Category | SBI PO Prelims Cut Off 2017 | SBI PO Mains Cut Off 2017 |
GEN | 51.50 | 40 |
OBC | 48.25 | 17.5 |
SC | 43.25 | 62.5 |
ST | 31.25 | 18 |
OH | 38.75 | 38.95 |
VI | 42.50 | 18 |
HI | 18.50 | 18 |
Prepare well and set your mind free from stress because hard work alone gives you a cut to it. So, Keep your mind calm and prepare smartly.
For more suggestions and preparation strategies, Follow our blog. ALL THE BEST