SSC CGL Notification 2023 is Out with 7500 Vacancies
SSC CGL 2023 Notification: The Staff Selection Commission (SSC) has released notification for Combined Graduate Level (CGL) 2023 examination. The process of application (SSC CGL Application) has already started. The Staff Selection Commission (SSC) will fill the vacancies in various departments of the Central Government through this CGL examination. It has announced that about 7,500 vacancies will be filled. This CGL 2023 application process started on the SSC website. The last date for submission of the application is 3rd May. Here are the complete details.
SSC CGL 2023 Posts
Assistant Audit Officer, Accounts Officer, Intelligence Bureau, Assistant Section Officer in CBDT, Income Tax Inspector in CBI, Sub Inspector, Assistant Enforcement Officer, Research Assistant in NHRC, and Sub Inspector in NIA. In Narcotics Control Bureau, Sub Inspector/Junior Intelligence Officer, CAG Auditor, Accountant, In Postal Department.. Postal Assistant, Senior Administrative Assistant, In CBDT, Tax Assistant, Narcotics Bureau, In Finance Ministry, Sub Inspector Posts.
SSC CGL 2023 Important Dates
Factors | Important Dates |
Dates for submission of online applications | 03-04-2023 to 03-05-2023 |
Last date and time for receipt of online applications | 03-05-2023 (23:00) |
Last date and time for making online fee payment | 04-05-2023 (23:00) |
Last date and time for the generation of offline Challan | 04-05-2023 (23:00) |
Last date for payment through Challan (during working hours of the Bank) | 05-05-2023 |
Dates of ‘Window for Application Form Correction’ including online payment. | 07-05-2023 to 08-05-2023 (23:00) |
Tentative Schedule of Tier-I (Computer Based Examination) | July 2023 |
Tentative Schedule of Tier-II (Computer Based Examination) | To be notified later |
SSC CGL Notification 2023- Overview
Exam Name | SSC CGL 2023 |
Staff Selection Commission Combined Graduate Level | |
Conducting Body | Staff Selection Commission |
Vacancies | 7500 (approximately) |
Category | |
Exam Type | National Level |
Mode of Application | Online |
Registration Dates | 03rd April to 03rd May 2023 |
Mode of Exam | Online |
Eligibility | Indian citizenship & Graduate (bachelor’s degree in relevant discipline) |
SSC CGL 2023 Selection Process | Tier 1 (Qualifying) Tier 2 |
Official Website | |
SSC CGL 2023 Educational Qualification | Degree from any Recognized University |
SSC CGL 2023 Salary | Rs.25,500 to Rs.1,51,100 per month depending on the post. |
SSC CGL 2023 Age Limit | 18-32 Yrs |
SSC CGL 2023 Application Fee | Rs.100. Women, SC/ST category, PwD, and Ex-servicemen category are exempted from the fee. |
SSC CGL 2023 Exam Centers | SSC CGL 2023 Exam Centers in Telugu States: Chirala, Guntur, Kakinada, Kurnool, Nellore, Rajahmundry, Tirupati, Vijayanagaram, Vijayawada, Visakhapatnam, Hyderabad, Karimnagar, Warangal cities. |
SSC CGL 2023 Age Relaxation
Category | Age-relaxation permissible beyond the Upper age limit |
SC/ST | 5 Yrs |
OBC | 3 Yrs |
PwBD (Unreserved) | 10 Yrs |
PwBD (OBC) | 13 Yrs |
PwBD (SC/ST) | 15 Yrs |
Ex-Servicemen (ESM) | 3 years after the deduction of the military service rendered from the actual age as on the closing date. |
Defence Personnel disabled | 3 years |
Defence Personnel disabled (SC/ST) | 8 Yrs |
Central Govt. Civilian Employees | Upto 40 years of age |
Central Govt. Civilian Employees (SC/ST) | Upto 45 years of age |
Widows/ Divorced Women | Up to 35 years of age |
Widows/ Divorced Women (SC/ST) | Up to 40 years of age |
SSC CGL 2023 Exam Pattern
SSC CGL 2023 Tier-I Exam Pattern
Subject | Questions | Marks | Duration |
General Intelligence and Reasoning | 25 Q’s | 50 M | 60 Minutes |
General Awareness | 25 Q’s | 50 M | |
Quantitative Aptitude | 25 Q’s | 50 M | |
English Comprehension | 25 Q’s | 50 M | |
Total | 100 Questions | 200 Marks | 60 Minutes |
SSC CGL 2023 Tier-I Exam Pattern
Paper | Session | Subject | Questions | Marks | Time |
Paper-I | Session-I | Section-I: Module-I: Mathematical Abilities Module-II: Reasoning and General Intelligence. | 60 Q's | 180 M | 1 hour |
Section-II: Module-I: English Language and Comprehension Module-II: General Awareness | 70 Q's | 210 M | 1 hour | ||
Section-III: Module-I: Computer Knowledge Module | 20 Q's | 60 M | 1 hour | ||
Session-II | Section-III: Module-II: Data Entry Speed Test Module | One Data Entry Task | |||
Paper-II | Statistics | 100 Q's | 200 M | 2 hours | |
General Studies (Finance and Economics) | 100 Q's | 200 M | 2 hours |
SSC CGL 2023 Cut-Off
SSC CGL Tier-1 Cut Off 2021-22 | ||||
Category | Finance & Accounts, AAO | Statistics & JSO | Statistics & Statistical Investigator Gr. II | All Other Posts |
SC | 136.76 | 139.09 | 75.77 | 94.58 |
ST | 131.61 | 125.58 | 62.81 | 81.52 |
OBC | 153.36 | 162.48 | 95.11 | 117.87 |
EWS | 156.8 | 162.48 | 104.63 | 109.64 |
UR | 159.07 | 162.48 | 114.84 | 130.18 |
ESM | -- | -- | -- | 42.54 |
OH | 124.29 | -- | 47.42 | 77.22 |
HH | 101.81 | -- | 40 | 40 |
VH | -- | -- | 40 | 64.77 |
Others-PWD | 65.27 | -- | 40 | 40 |