SSC CHSL
SSC CHSL, Staff Selection Commision combined Graduate Level Examination is conducted every year by the National Recruitment Agency to hire various posts under state and central government.
SSC CHSL Exam Date
The SSC Exam is conducted every year from May to June on various shifts.
SSC Notification
SSC exam notification will be released every year in the month of January or February.
Posts under SSC CHSL
Different Posts come under SSC CHSL. They are
Lower Divisional Clerk(LDC, Junior Secretariat Assistant(JSA), Postal Assistant (PA), Data Entry Operator (DEO), Sorting Assistant (SA) for identical ministries/departments/offices of the Government of India including Technical, Non-technical and Clerical jobs.
Application fee for SSC CHSL
The Application Fee for SSC CHSL is INR 100 for male students and female applicants are exempted from the payment of fees.
SSC CHSL Exam Pattern
SSC CHSL Exam is conducted in 3 Tiers.
Tier | Exam | Time |
Tier 1 | Computer Based Exam (CBT) - Online | 1 Hour |
Tier 2 | Descriptive - Offline | 1 Hour |
Tier 3 | Typing/Skill Test | 15 Minutes |
SSC CHSL Exam Language
SSC CHSL Exam Language is going to be conducted in English and Hindi language.
Staff Selection Commision Official Website
http://ssc.nic.in/
SSC CHSL Eligibility Criteria
The Candidate should be a permanent Indian citizen with the age relaxation of 18-27 years.
SSC CHSL Educational Qualification
Depending upon the post the educational qualification should rely 10+2 to Graduation (Science Stream)
Documents Required for SSC CHSL Application
The Following documents should be required for SSC CHSL:
- Government photo ID proof.
- Class 12th mark sheet.
- Date of birth Certificate
- Passport size photograph.
- Signature scanned copy
SSC CHSL Tier 1 Exam Pattern
| Questions & Marks | Time |
Quantitative Aptitude |
25Q for 50M
|
1 hour 20 mins |
General Intelligence and Reasoning |
General Awareness |
English |
Crack upcoming SSC Exam through Best Coaching for GATE
SSC CHSL Tier 2 Exam Pattern
Subject | Marks | Time |
Essay Writing | 50 M | 1 Hour |
Letter Writing | 50 M | 1 Hour |
SSC CHSL Tier 3 Exam Pattern
Exam | Strokes | Time |
Typing Test | 8000 Strokes | 1 Hour |
Typing Test for Data Entry Operators | 15000 Words | 1 Hour |
Typing Test for Sorting Assistant or Postal Assistant | 35 words for English 30 words for Hindi. | 60 Secs / Depending Upon Words |
SSC CHSL Regional Websites
Websites | Regions | States |
http://www.sscwr.net/
| Western Region | Gujarat, Maharashtra, Goa |
http://www.sscsr.gov.in | Southern Region | Puducherry, Tamil Nadu, Andhra Pradesh |
https://sscnr.nic.in/ | Northern Region | Rajasthan, Delhi, Uttarakhand |
http://117.247.74.231/ | Eastern Region | Sikkim, West Bengal, Odisha, Andaman and Nicobar Islands |
https://www.sscner.org.in/ | Northeastern Region | Arunachal Pradesh, Meghalaya, Tripura, Manipur, Nagaland, Mizoram, Assam |
http://www.sscnwr.org/ | North Western Region | Haryana, Punjab, Jammu Kashmir, Himachal Pradesh |
https://ssckkr.kar.nic.in/ | KKR Region | Kerala, Karnataka |
http://www.sscmpr.org/ | Madhya Pradesh Region | Chhattisgarh, Madhya Pradesh |
http://www.ssc-cr.org/ | Central Region | Bihar, Uttar Pradesh |
SSC CHSL Tier-I Exam Syllabus
Subject | Syllabus |
General Intelligence | Logical Reasoning Data Sufficiency Coded Inequalities Ranking/Direction/Alphabet Test Alphanumeric Series Number Series Classification Venn Diagrams Problems on Figural Pattern Statements and Arguments Statements and Assumptions Puzzles Coding and Decoding Alphabet Series Analogy Paper folding Syllogism Statements and Conclusions Assertions and Reasoning Seating Arrangements (Circular and Linear) Word building Blood Relations
|
Quantitative Aptitude | Simplification Profit & Loss Mixtures & Allegations Simple Interest & Compound Interest & Surds & Indices Work & Time Time & Distance Mensuration – Cylinder, Cone, Sphere Data Interpretation Ratio & Proportion, Percentage Number Systems Sequence & Series Permutation, Combination & Probability
|
English Language | Voice Change – Active and Passive Voice Article – A, An, The Narration – Direct & Indirect Speech Phrases and Idioms Sentence Correction/Spotting Errors Cloze Test One Word Substitution Comprehension Test Parts of Speech Tenses Singular & Plural Subject-Verb Agreement Sentence Improvement Fill in the blanks Para – Jumbles Spell Check
|
General Awareness | |
SSC CHSL Tier-II Exam Syllabus
Subject | Syllabus |
Essay topics | Current social, Political, Economic or Cultural issue. |
Letter/Application writing | Letter formats , Application Writing etc. |
SSC CHSL Tier-III Exam Syllabus
Skill Test | Speed | Time |
Data Entry Operator | For Given passage with Speed of 8000 key depressions | 1 Hour |
Data Entry Operator in the Office of the Comptroller and Auditor General of India (C&AG) | 15000 Words | 1 Hour |
Lower Division Clerk/ Junior Secretariat Assistant (LDS/JSA) and Postal Assistants/ Sorting Assistants (PA/SA) | Speed of 10500 key depressions | 15 minutes |
Get best knowledge on all the above concepts by experts through GATE Coaching Best in India
SSC CHSL Question Paper Pattern
Subjects | Number of Questions | Maximum Marks |
English Language
| 25 | 50 |
General Awareness | 25 | 50 |
Reasoning/General Intelligence | 25 | 50 |
Quantitative Aptitude | 25 | 50 |
Total Marks | 200 |
SSC CHSL Tier - I Question Papers
https://drive.google.com/drive/folders/1NJwZLFHsJDuFUvp-EeSBPuhX3BIJdRSd