UPSC ESE Interview 2022 Schedule Released: Check Details Here
Union Public Service Commision Engineering Services Examination 2022 Interview Schedule has released. Candidates who are looking for UPSC ESE Interviews this is a good news for them. The interview schedule is released for the candidates who qualified the UPSC ESE 2022 Written Exam which is released on the August 3, 2022.
As per the released schedule the interviews are going to conduct for 32 days starting from October 7, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 31, November 1, 2, 3, 4, 9, 10, 28, 29, 30, December 1, 2, 5, 6, 7, 8, 9, 12, 13, 14, and 15, 2022. The e-Summon letters to attend the interview or personality tests will be available to download on UPSC official website Soon. As UPSC Introduced the new mode due to the restrictions of Covid 19 Pandemic the travelling fare also be reimbursed as follows
- Airline fair for candidates of out station. But the Air ticket should be booked from the lowest available fare of Economy class through the following authorized travel agents only after the Immediate Downlod of the E-Summon Letter: M/s Ashoka Travels & Tours, M/s Balmer Lawrie & Co., and IRCTC (Indian Railway Catering and Tourism Corporation)
Also the Train fare of Second/ Sleeper class will be reimbursed if the candidates mode of journey is by Rail irrespective of Class in accordance with para 132 of Supplementary Rules. The above fair is will be reimbursed by candidate submitting the hard copies / print out of tickets, if air travel then the printout of Boarding Pass, and Duly filled Travel Allowance claim which is available in the UPSC Official Website.
Here’re the Top Tips and Guidance to Crack ESE Interview 2022 - Click Here
UPSC ESE Interview 2022 - Electrical Engineering
There are 65 People attending the UPSC ESE 2022 Interview from Electrical Engineering students on October 7th, October 10th, October 11th, October 12th, October 13th, October 14th, October 17th, October 18th, October 19th, and October 20th.
Day and Date | Time | Roll Number |
Friday, 7 October 2022 | 9:00 AM | 814662 1009489 815826 1303018 603387 |
Friday, 7 October 2022 | 1:00 PM | 506583 813562 2608456 5200460 603088 815191 |
Monday, 10 October 2022 | 9:00 AM | 814888 814351 1506027 4103255 2607221 |
Monday, 10 October 2022 | 1:00 PM | 1505645 5103697 102779 1105363 2608213 |
Monday, 10 October 2022 | 1:00 PM | 815262 |
Tuesday, 11 October 2022 | 9:00 AM | 1105061 813339 1008288 814774 4902369 5401037 |
Tuesday, 11 October 2022 | 1:00 PM | 813586 814852 814667 5103125 815409 1507040 |
Wednesday, 12 October 2022 | 9:00 AM | 4902481 1106602 1008629 5103599 4902401 814160 |
Wednesday, 12 October 2022 | 1:00 PM | 815114 702364 1106326 2607712 2100939 813497 |
Thursday, 13 October 2022 | 9:00 AM | 1010241 404776 815621 815216 1105545 |
Thursday, 13 October 2022 | 1:00 PM | 813793 204108 814744 1204480 815215 |
Friday, 14 October 2022 | 1:00 PM | 1105045 |
Friday, 14 October 2022 | 9:00 AM | 1105606 813781 815398 814472 1105589 1106052 |
UPSC ESE Interview 2022 - Electronics and Communication Engineering
Day and Date | Time | Roll Number |
Monday, 17 October 2022 | 9:00 AM | 818185 508142 817171 817695 1010992 204780 |
Monday, 17 October 2022 | 1:00 PM | 204780 817787 1011748 103460 816462 1304084 |
Tuesday, 18 October 2022 | 9:00 AM | 1011254 819204 1011899 1107070 604054 816959 |
Tuesday, 18 October 2022 | 1:00 PM | 817002 1106770 604265 1012341 5001757 817688 |
Wednesday, 19 October 2022 | 9:00 AM | 816651 816982 2609480 816689 817396 818684 |
Wednesday, 19 October 2022 | 1:00 PM | 1012652 1011332 817042 508087 1012878 604376 |
Thursday, 20 October 2022 | 9:00 AM | 1107312 508383 508023 818610 816617 |
Thursday, 20 October 2022 | 1:00 PM | 816824 3502423 1012782 817660 603921 508415 |
Friday, 21 October 2022 | 9:00 AM | 405991 1106850 1011485 1507349 604275 |
Friday, 21 October 2022 | 1:00 PM | 1902533 3401012 817584 304403 2609723 1011565 |
Monday, 31 October 2022 | 9:00 AM | 4103529 818951 204417 2609582 816299 |
Monday, 31 October 2022 | 1:00 PM | 818383 816821 5104352 816887 817278 204388 |
Tuesday, 1 November 2022 | 9:00 AM | 818096 817436 818917 2609594 604039 1106766 |
Tuesday, 1 November 2022 | 1:00 PM | 1507437 818433 405920 1011145 5104306 4902960 |
Wednesday, 2 November 2022 | 9:00 AM | 2402563 816483 1303831 3400966 817697 508552 |
Wednesday, 2 November 2022 | 1:00 PM | 204530 2609498 1106863 1012248 818108 816331 |
Thursday, 3 November 2022 | 9:00 AM | 818534 5401096 508161 1507609 1107071 1107080 |
Thursday, 3 November 2022 | 1:00 PM | 818069 1507471 819201 406127 1507909 406074 |
Friday, 4 November 2022 | 9:00 AM | 816968 508846 304227 508353 818418 4902898 |
Friday, 4 November 2022 | 1:00 PM | 1011073 1011330 3502410 1013210 2402739 1205134 |
Wednesday, 9 November 2022 | 9:00 AM | 304574 1013012 1106843 3502459 816724 |
Wednesday, 9 November 2022 | 1:00 PM | 2101214 1011892 817348 817686 304322 1106855 |
Thursday, 10 November 2022 | 9:00 AM | 304502 817648 508282 405889 817284 103344 |
Thursday, 10 November 2022 | 1:00 PM | 818335 1507904 2101223 |
Overcome Exam Anxiety on the Day of Exam - Click here to know
UPSC ESE Interview 2022 -Mechanical Engineering
Day and Date | Time | Roll Number |
Monday, 12 December 2022 | 9:00 AM | 1202349 808230 403151 2606730 809179 505786 504358 809509 1007012 811887 |
Monday, 12 December 2022 | 1:00 PM | 900730 1202686 809297 810451 811958 5102641 302391 1302113 403244 1005851 506003 1104212 |
Tuesday, 13 December 2022 | 9:00 AM | 505231 809451 1901723 808808 504242 810127 811629 1504054 809246 807501 404394 1504850 |
Tuesday, 13 December 2022 | 1:00 PM | 808110 |
Wednesday, 14 December 2022 | 9:00 AM | 3501365 1401577 403945 1104713 2604323 101493 808674 809669 2606418 807893 808676 810755 |
Wednesday, 14 December 2022 | 1:00 PM | 3501938 809608 102513 4901808 807486 2606034 1901610 1103618 2605273 503733 3600203 809029 |
Thursday, 15 December 2022 | 9:00 AM | 505392 101978 1104544 808481 505795 1103468 2605369 807548 2100598 808603 811036 1302367 |
Thursday, 15 December 2022 | 1:00 PM | 811935 1104734 1103943 1006892 1104370 1006312 808167 807709 811283 1103885 |
UPSC ESE Interview 2022 -Civil Engineering
Day and Date | Time | Roll Number |
Monday, 28 November 2022 | 9:00 AM | 0805056 0803313 1501802 0804767 0806260 0201673 2603696 0806347 2603828 4100010 |
1:00 PM | 5400093 0402335 1003440 1502433 0804482 1100036 4900918 1500275 0802330 1004257 0804011 | |
Tuesday, 29 November 2022 | 9:00 AM | 0806125 1101946 0806727 0400794 0400328 0803567 1100041 1103226 0401174 0502967 0806786 3500729 0803720 |
Tuesday, 29 November 2022 | 1:00 PM | 1501361 1501661 0501961 1100659 1102886 5400121 0805660 0802047 1001807 0800915 0804747 1501133 |
Wednesday, 30 November 2022 | 9:00 AM | 1503231 0803928 1501411 0801529 0800232 0804196 2600698 4000771 2600653 0201125 0301231 0801693 |
Wednesday, 30 November 2022 | 1:00 PM | 0805838 1002290 0402750 0804856 4900584 0807386 0401282 0802110 0800764 1501796 2602521 |
Thursday, 1 December 2022 | 9:00 AM | 1400147 0805648 0805801 1103020 0802879 0800324 5100586 1101228 4101310 0805646 1400683 0805194 |
Thursday, 1 December 2022 | 1:00 PM | 1500963 0805831 1501354 1003267 0805788 2602722 1502949 4600009 2601768 1101635 0806221 |
Friday, 2 December 2022 | 9:00 AM | 1003058 0201477 0805493 0700464 0401662 0807008 0403056 0803729 0806147 0801330 0802140 1502955 |
Friday, 2 December 2022 | 1:00 PM | 0804435 0803432 0801841 0401770 3400136 1200523 2602248 1000391 1000308 0805325 0800110 1000296 |
Monday, 5 December 2022 | 9:00 AM | 0600645 1102989 1103053 0200296 2100093 1501175 3500723 5100717 0807379 0801088 0804205 1501885 0800039 0803717 0806879 |
Monday, 5 December 2022 | 1:00 PM | 2603925 2602590 0900389 1003949 0805940 1200817 0402108 0402222 0301423 3501144 4900770 3500686 3500028 1400449 0801768 0803660 2601560 0801544 |
Tuesday, 6 December 2022 | 9:00 AM | 0500188 0800634 1100464 4101235 0200903 0802430 4101243 2603347 0806342 3500127 1000452 0201503 1503227 1100262 0900231 1400102 1003883 1502451 |
Tuesday, 6 December 2022 | 1:00 PM | 1502314 2600205 0200108 1500768 0805954 0802161 0801919 2603389 1100538 2603627 0806223 0802352 1003705 4901165 0900298 0806513 3600003 0402689 |
Wednesday, 7 December 2022 | 9:00 AM | 1004269 2604148 1101507 1500416 0300795 0502234 1501419 0806205 0801456 1003445 0800879 0800174 1100726 0806909 1400233 0804972 1502117 |
Wednesday, 7 December 2022 | 1:00 PM | 1103218 0804800 5000116 4101207 0800861 0803501 0805562 0805537 0801236 0100636 0802822 0804223 1100261 1101297 2601315 2400743 2600267 5300147 0802372 |
Thursday, 8 December 2022 | 9:00 AM | 4900937 2603210 1102202 1101026 0803926 0200328 1100657 0807211 0806285 0400825 0802166 0101265 2601788 1103169 1400344 0805946 0800602 0803221 |
Thursday, 8 December 2022 | 1:00 PM | 1101445 0802919 1100696 0806945 0806908 1102426 0804107 0503050 0601041 1502726 1501061 0400319 0503314 4100118 1101155 0801883 0805663 1400320 |
Friday, 9 December 2022 | 9:00 AM | 1100323 0800036 1101727 1502012 2601292 1102842 1101708 0301489 0501442 0802398 1400581 0800419 1101616 1503061 1100551 0804297 4100105 1101491 |
Friday, 9 December 2022 | 1:00 PM | 4100571 1100604 1100996 2604093 0804717 0501099 0805276 0801502 1100981 0803613 0802162 0806554 4100257 1401020 2602230 0804757 0803977 0200459 |
Monday, 12 December 2022 | 9:00 AM | 5101327 0802683 0802000 0804067 1102460 |
Monday, 12 December 2022 | 1:00 PM | 0803693 0200236 0805050 0805353 0800360 3500279 |
Tuesday, 13 December 2022 | 9:00 AM | 1900168 0804242 3400440 1101676 3501088 |
Tuesday, 13 December 2022 | 1:00 PM | 1400545 0804725 0804431 0803464 0807293 0807485 |
Wednesday, 14 December 2022 | 9:00 AM | 0201124 0201684 0402440 0801285 0802514 1100971 |
Wednesday, 14 December 2022 | 1:00 PM | 1502784 2602357 1001877 1500292 2602257 3500452 |
For more suggestions and preparation strategies, Follow our blog. ALL THE BEST
Subscribe to our YouTube Channel for more updates https://bit.ly/3I1PDWs
For simple and smooth learning follow us on Facebook https://bit.ly/3uUG47W
Easy to learn, simple to remember follow us on Instagram https://bit.ly/3oTntVU
Download our android app to receive updates https://bit.ly/3HY20CS
Connect with knowledge - To Download our windows app https://bit.ly/3LGyVOg
Think bigger, Learn Smarter, Download our iOS app https://apple.co/3LFzwzO